STATISTICS RAYJON EYEGLASS CLINICS
DATE COUNTRY TEAM PATIENTS RX GLASSES GLASSES REFERRALS
SIZE SEEN DISPENSED MADE UP
1 1993 Ixmiquilpan Mexico 17 725 512 60
2 1995 Ocoa D.R. 15 621 451 44
3 1996 El Cruce D.R. 16 608 470 3 78 320 children pre-screened prior to arrival
$110US left for glass eye for child
4 1997 Anahuac Mex 16 905 824 9 81 local doctors continued  d work
1998 Jinotega Nic        cancelled one week before we left due to hurricane
raised $23532.37 to build housing for victims
5 1999 San Ignacio Belize 20 1391 603 27 72 *360 prescreened during clinic
6 2000 Corozal Belize 19 1244 746 13 83 Funds left for 4 boys
1. hernia op,2 tests re surgery,3 hole in eye
4. scholarship so he could attend school
7 2001 Ocoa D.R. 15 1007 766 19 61
8 2002 Toyos Honduras 20 1033 895 6 114
9 2003 Punin Ecuador 21 1101 805 27 51
10 2004 Puerto Cabezas Nic 20 840 782 8 64
11 2005 Corozal Belize 24 1203 961 22 112
12 2006 San Marcos Guatemala 23 719 518 77 48
13 2007 Mixco Guatemala 23 869 671 76 54
249 12266 9004 287 922
HAITI CLINICS  
1 2000 Dorval 5 255 249
2 2001  Dorval 6 255 223 4
3 2002 Dorval 8 350 256 1 24 includes 2 CKCO
4 2003 Barbe 7 350 275 3 30 $5000 for surgery
5 2004 Barbe 6 350 271 3 17 $5000 for surgery
6 2005 Barbe 6 350 256 7 40 $5000 for surgery
7 2006 Barbe 8 381 342 6 20 $5000 for surgery
8 2007 Barbe 8 372 223 1 5 $180 for referrals
9 2008 Barbe 7 416 370 3 5 350 for referrals
Total Haiti 61 3079 2465 28 141 $20180 for referrals total
     
22 Clinics all totals 310 15346 11469 315 1063
2006     240   sent to Nicaragua
      2000   approx to Cuba